- 05 Sep 2024
- 5 Minutes to read
- Print
Skillable Studio User Roles
- Updated on 05 Sep 2024
- 5 Minutes to read
- Print
When developing labs on Skillable Studio, various development functions will require different permissions. If you are an Organization Administrator, this guide will cover which roles are needed for lab developers to utilize certain features.
Philosophy
The Organization Lab Developer role set on Skillable Studio uses an additive model where common functions are enabled by Base Roles, and additional functionality is given via Supplemental Roles. This allows for modular customization of permissions for an Organization while giving developers the specific permissions needed for their workflow.
Roles
Role Category | Role | Description |
---|---|---|
Role | Organization Role Admin | This role grants no developer permissions, but grants the ability to assign other Lab Developer Roles to users in their Organization. This role is reserved for Organization Administrators and provides the opportunity for self-service permission management. For more information, read Organization Role Admin below. |
Base Role | Default User | This role is required for a user to login to Skillable Studio. It will be added by default to any user created by the Organization Role Admin. |
Base Role | Organization Cloud Orchestration Admin | This role is designed for users who manage the cloud subscription accounts and within an Organization. For more information, read Organization Cloud Orchestration Admin below. |
Base Role | Organization Lab Developer | This role is the base role for lab development. It grants access to most lab development functions. For more information, read Organization Lab Developer below. |
Base Role | Organization Lab Report Viewer | This is a view-only role is intended for collecting data and viewing reports on lab activity within an Organization. For more information, read Organization Lab Report Viewer below. |
Supplemental Role | Organization Activity Editor | Grants the ability to manage lab activities. These permissions are included in Organization Lab Developer. |
Supplemental Role | Organization Advertising Editor | Grants the ability to manage Advertising Campaigns. |
Supplemental Role | Organization API Management | Grants visibility of API Consumer and Webhooks editing. |
Supplemental Role | Organization Bug Report Manager | Grants the ability to manage Bug Reports. |
Supplemental Role | Organization Cloud Slice for Lab Authors | Grants Cloud Orchestration functionality in Lab Profiles, Access Control Policy management, and Cloud Resource Template management. Also grants the ability to view Cloud Subscriptions. These permissions are included in Organization Cloud Orchestration Admin. |
Supplemental Role | Organization Container Management | Grants management over container images, registries, and volumes. |
Supplemental Role | Organization Developer Files Management | Grants the ability to upload Lab Developer files into owned Lab Instances using the "Load Files" function. |
Supplemental Role | Organization Evaluation Control | Grants the ability to manage post-lab Evaluation and view responses. |
Supplemental Role | Organization Evaluation Viewer | Grants the ability to view Evaluations and their responses. These permissions are included in Organization Evaluation Control. |
Supplemental Role | Organization Instruction Editor | Grants the ability to edit lab instructions and launch labs. These permissions are included in Organization Lab Developer. |
Supplemental Role | Organization Lab Instance Monitor | Grants the ability to Monitor Instances and view users. |
Supplemental Role | Organization Lab Instance Report Viewer | Grants the viewing permissions required to pull reports on Lab Instances. |
Supplemental Role | Organization Lab Launcher | Grants the ability to view and launch labs. These permissions are included in Organization Lab Developer. |
Supplemental Role | Organization Lab Profile Viewer | Grants the ability to view Lab Profiles and Lab Series. These permissions are included in Organization Lab Developer, Organization Lab Launcher, and Organization Lab Instance Report Viewer. |
Supplemental Role | Organization Lab Series Publisher | Grants the ability to view and Publish Lab Series to API Consumers. |
Supplemental Role | Organization Template Gallery Management | Grants the ability to publish Lab Profiles to the Organization Template Gallery, and grants Lab Tag management. |
Supplemental Role | Organization Theme Management | Grants the ability to manage Themes. These permissions are included in Organization Lab Developer. |
Supplemental Role | Organization VM Profile Viewer | Grants the ability to view VM Profiles. These permissions are included in Organization Lab Developer. |
Organization Role Admin
This role grants no developer permissions, but grants the ability to assign other Lab Developer Roles to users in their Organization. This role is reserved for Organization Administrators and provides the opportunity for self-service permission management. Organization Role Admins can assign the following roles:
Base Roles:
Default User
Organization Cloud Orchestration Admin
Organization Lab Developer
Organization Lab Report Viewer
Supplemental Roles
Organization Activity Editor
Organization Advertising Editor
Organization API Management
Organization Bug Report Manager
Organization Cloud Slice for Lab Authors
Organization Container Management
Organization Developer Files Management
Organization Evaluation Control
Organization Evaluation Viewer
Organization Instruction Editor
Organization Lab Instance Monitor
Organization Lab Instance Report Viewer
Organization Lab Launcher
Organization Lab Profile Viewer
Organization Lab Series Publisher
Organization Template Gallery Management
Organization Theme Management
Organization VM Profile Viewer
Organization Cloud Orchestration Admin
This role is designed for users who manage the cloud subscription accounts and within an Organization. Organization Cloud Orchestration Admins have the ability to access and manage the following Skillable Studio features:
Organization Lab Developer
This role is the base role for lab development. It grants access to most lab development functions. Organization Lab Developers have the ability to access and manage the following Skillable Studio features:
Access Control Lists
Container Images
Container Registry
Storage
Exam Scoring
Developer Files
Launching Labs
Lab Instructions
Lab Profile
Lab Series
Lab Tags
Removable Media
Themes
Virtual Machine Profile
Organization Lab Report Viewer
This is a view-only role is intended for collecting data and viewing reports on lab activity within an Organization. This role also grants the ability to launch labs. Organization Lab Report Viewers can view the following:
Lab Profile statistics
Users
Organization Management
Organization management defines permission scope. When adding an Organization to a user's Organization Management, their current roles will apply to everything within that Organization and its child Organizations.
Organization Structure
A proper Organizational structure on Skillable Studio is key to managing user access.
To change a user's Organization Management:
Go to the user's profile.
Select Edit.
Select the Managed Organizations tab.
Select + Add Organization.
An Organization search will pop up. Enter desired filters and select Search.
Check the desired Organization(s) from the list and select OK.
Apply the changes to the user by selecting Save.